|
2011 Stars Challenge Pacific West Gymnastics Union City, CA (510) 471-0240 (510) 471-0249 Fax 9/24/2011 - 9/25/2011 |
Team Results Level 5 - All Age Divisions Session 5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Airborne |
* |
112.100 |
27.100 1 |
27.825 1 |
28.625 1 |
28.550 1 |
| 5054 Emily Barry | 9.000 | 9.350 | |||||
| 5056 Oracia Brown | 9.550 | ||||||
| 5062 Sydney Lin | 9.275 | ||||||
| 5063 Paulette Ma | 9.200 | 9.050 | 9.500 | ||||
| 5064 Emma Malabuyo | 9.500 | 9.725 | 9.550 | ||||
| 5066 Mina Popovic | 9.500 | ||||||
| 5068 Julia Woch | 8.900 | ||||||
2 |
Twisters |
* |
107.775 |
25.150 2 |
27.475 2 |
28.050 2 |
27.100 2 |
| 5088 Kai Douglas | 8.375 | 9.250 | 9.250 | ||||
| 5090 Emily Orr | 8.400 | 9.025 | 9.300 | ||||
| 5092 Emma Paradise | 9.200 | 8.750 | |||||
| 5093 Rebecca Radle | 8.375 | 9.400 | |||||
| 5096 Izabella Trejo | 9.350 | 9.100 | |||||
3 |
Cal Sports |
* |
103.100 |
24.375 4 |
26.350 3 |
27.125 3 |
25.250 4 |
| 5072 Laura Da Silva | 8.100 | ||||||
| 5074 Annika King | 9.050 | 9.000 | 8.450 | ||||
| 5075 Patricia McFadden | 8.750 | 9.200 | 8.500 | ||||
| 5077 Bridgit O'Shea | 8.050 | 8.925 | 8.300 | ||||
| 5081 Ali Yvanovich | 8.225 | 8.550 | |||||
4 |
GymStars Stockton |
* |
103.025 |
24.525 3 |
25.225 4 |
26.725 4 |
26.550 3 |
| 5082 Angelina Dentoni | 8.250 | 9.100 | 8.600 | 8.900 | |||
| 5083 Gina Eggert | 9.150 | 8.650 | |||||
| 5084 Tamarah Galvan-Johnson | 8.125 | 8.050 | |||||
| 5085 Kendra Mah | 8.975 | 9.000 | |||||
| 5086 Raina Wofford | 8.150 | 8.075 | |||||
This web page was generated by ProScore 4 ™