|
2011 Stars Challenge Pacific West Gymnastics Union City, CA (510) 471-0240 (510) 471-0249 Fax 9/24/2011 - 9/25/2011 |
Team Results Level 5 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Airborne |
* |
110.450 |
26.375 1 |
27.925 1 |
28.225 2 |
27.925 1 |
| 5002 Samantha Brackett | 9.375 | 9.325 | |||||
| 5003 Vanessa Cosci | 8.650 | 9.300 | |||||
| 5004 Freya Eriksen | 9.275 | 9.350 | |||||
| 5005 Olivia Goeury | 9.400 | ||||||
| 5009 Maiya Nishime | 9.275 | 9.475 | 9.300 | ||||
| 5010 Jane Robertson | 9.000 | ||||||
| 5011 Madison Ruweler | 8.725 | ||||||
2 |
Pacific West |
* |
109.775 |
25.875 3 |
27.825 2 |
28.625 1 |
27.450 2 |
| 5030 Jasmine Dalangin | 8.925 | 8.975 | |||||
| 5031 Audrey Lee | 9.525 | ||||||
| 5032 Jessica Lee | 8.675 | 9.500 | |||||
| 5033 Emma Lowe | 8.525 | 9.400 | 9.550 | 9.000 | |||
| 5034 Minh-Tu Nguyen | 8.675 | ||||||
| 5036 Lisa Shibata | 9.550 | 9.475 | |||||
3 |
Black Diamond |
* |
104.400 |
25.225 6 |
26.900 3 |
26.500 6 |
25.775 6 |
| 5021 Isabelle Carreon | 8.450 | 8.900 | 8.400 | ||||
| 5023 Rylee Hollenbeck | 9.200 | 8.850 | 8.700 | ||||
| 5024 Jade Inderbitzen | 8.775 | ||||||
| 5027 Natasha Luckhardt | 8.750 | ||||||
| 5028 Alexis Rodriguez | 8.550 | 8.925 | 8.675 | ||||
| 5029 Hayden Wilson | 8.225 | ||||||
4T |
American |
* |
104.325 |
25.625 4 |
25.200 4 |
27.075 4 |
26.425 4 |
| 5014 Madison Cross-Kaplan | 8.525 | 8.850 | 9.350 | 8.850 | |||
| 5015 Eleanor Dobel | 8.000 | 8.875 | 8.800 | ||||
| 5017 Olivia Medellin | 8.350 | 8.850 | 8.775 | ||||
| 5018 Kayla Smaw | 8.500 | ||||||
| 5019 Riley Walters | 8.600 | ||||||
4T |
Tricks-Folsom |
* |
104.325 |
26.275 2 |
24.900 5 |
26.675 5 |
26.475 3 |
| 5037 Renee Gibson | 8.200 | 8.825 | 9.050 | ||||
| 5041 Madison Huitt | 8.800 | 8.850 | |||||
| 5042 Analise Mulert | 8.675 | 8.775 | |||||
| 5043 Hayley Ochs | 8.450 | 9.000 | 8.650 | ||||
| 5045 Catherine Swanson | 8.800 | 8.250 | |||||
6 |
USA Sports |
* |
103.375 |
25.300 5 |
24.450 6 |
27.650 3 |
25.975 5 |
| 5047 Catharina Ji | 8.450 | 8.850 | 9.150 | 8.875 | |||
| 5048 Aubrey Kaho | 7.900 | 9.500 | |||||
| 5049 Louisa Mantilla | 8.425 | ||||||
| 5050 Felicia Markfield | 8.425 | 7.700 | 8.725 | ||||
| 5051 Sloane Pace | 9.000 | 8.375 | |||||
This web page was generated by ProScore 4 ™